MBTP 21: Miltenyi Biotec-tested panel 21
This application protocol describes the flow cytometric hematopoietic stem cell identification and analysis after isolation and enrichment of lineage-negative bone marrow cells from healthy C57BL/6 mice using the Hematopoietic Lineage Labeling Cocktail, anti-mouse, Biotin (# 130-092-613).
Antibody panel 1
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
Hematopoietic Lineage Labeling Cocktail, anti-mouse, Biotin | - | Cell type exclusion | - | - |
Biotin | REA746 | - | VioBlue® | 450/50 (violet) |
CD34 | REA383 | Cell type exclusion | FITC | 525/50 (blue) |
CD135 (FLT3) | REA779 | Cell type exclusion | APC | 655-730 (red) |
Sca-1 | REA422 | LSK cells | PE-Vio® 770 | 750LP (blue) |
CD117 | 3C11* | LSK cells | PE | 585/40 (blue) |
Propidium Iodide Solution | - | Viability | - | 655-730 (blue) |
*Alternative REAfinity™ Antibodies available: CD117 Antibody, anti-mouse, PE, REAfinity and CD48 Antibody, anti-mouse, Vio Bright B515, REAfinity.
Antibody panel 2
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
Hematopoietic Lineage Labeling Cocktail, anti-mouse, Biotin | - | Cell type exclusion | - | - |
Biotin | REA746 | - | VioBlue | 450/50 (violet) |
CD48 | HM48-1* | Cell type exclusion | FITC | 525/50 (blue) |
CD150 (SLAM) | REA299 | Long-term HSC | APC | 655-730 (red) |
Sca-1 | REA422 | LSK cells | PE-Vio 770 | 750LP (blue) |
CD117 | 3C11* | LSK cells | PE | 585/40 (blue) |
Propidium Iodide Solution | - | Viability | - | 655-730 (blue) |
*Alternative REAfinity Antibodies available: CD117 Antibody, anti-mouse, PE, REAfinity and CD48 Antibody, anti-mouse, Vio Bright B515, REAfinity.
Antibody panel 1
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
Hematopoietic Lineage Labeling Cocktail, anti-mouse, Biotin | - | Cell type exclusion | - | - |
Biotin | REA746 | - | VioBlue® | 450/50 (violet) |
CD34 | REA383 | Cell type exclusion | FITC | 525/50 (blue) |
CD135 (FLT3) | REA779 | Cell type exclusion | APC | 655-730 (red) |
Sca-1 | REA422 | LSK cells | PE-Vio® 770 | 750LP (blue) |
CD117 | 3C11* | LSK cells | PE | 585/40 (blue) |
Propidium Iodide Solution | - | Viability | - | 655-730 (blue) |
*Alternative REAfinity™ Antibodies available: CD117 Antibody, anti-mouse, PE, REAfinity and CD48 Antibody, anti-mouse, Vio Bright B515, REAfinity.
Antibody panel 2
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
Hematopoietic Lineage Labeling Cocktail, anti-mouse, Biotin | - | Cell type exclusion | - | - |
Biotin | REA746 | - | VioBlue | 450/50 (violet) |
CD48 | HM48-1* | Cell type exclusion | FITC | 525/50 (blue) |
CD150 (SLAM) | REA299 | Long-term HSC | APC | 655-730 (red) |
Sca-1 | REA422 | LSK cells | PE-Vio 770 | 750LP (blue) |
CD117 | 3C11* | LSK cells | PE | 585/40 (blue) |
Propidium Iodide Solution | - | Viability | - | 655-730 (blue) |
*Alternative REAfinity™ Antibodies available: CD117 Antibody, anti-mouse, PE, REAfinity and CD48 Antibody, anti-mouse, Vio Bright B515, REAfinity.
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.