MBTP 45 = Miltenyi Biotec-tested panel 45
This application protocol describes the analysis of stem cell-like memory T (Tscm) cell frequencies in chimeric antigen receptor (CAR) T cell products. To demonstrate the state-of-the-art panel, CAR T cells were generated within 12 days using the CliniMACS Prodigy® T Cell Transduction process and stained for Tscm cells. The data was analyzed using Miltenyi Biotec’s automated data acquisition and analysis Express Mode program “CAR T Cell Express Mode Package”.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
7-AAD* | - | Viability | - | 655-730 (blue) |
CD3* | REA613 | T cells | FITC | 525/50 (blue) |
CD4* | REA623 | Helper T cells | VioGreen™ | 525/50 (violet) |
CD8* | REA734 | Cytotoxic T cells | APC-Vio® 770 | 750 LP (red) |
CD45RO | REA611 | T cell differentiation | APC | 655-730 (red) |
CD197 (CCR7)* | REA546 | T cell differentiation | VioBlue® | 450/50 (violet) |
CD95 (FAS) | REA738 | T cell differentiation | PE | 585/40 (blue) |
CD62L* | 145/15 | T cell differentiation | PE-Vio 770 | 750 LP (blue) |
* Alternative CE-IVD/ASR reagents available.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
7-AAD* | - | Viability | - | 655-730 (blue) |
CD3* | REA613 | T cells | FITC | 525/50 (blue) |
CD4* | REA623 | Helper T cells | VioGreen™ | 525/50 (violet) |
CD8* | REA734 | Cytotoxic T cells | APC-Vio® 770 | 750 LP (red) |
CD45RO | REA611 | T cell differentiation | APC | 655-730 (red) |
CD197 (CCR7)* | REA546 | T cell differentiation | VioBlue® | 450/50 (violet) |
CD95 (FAS) | REA738 | T cell differentiation | PE | 585/40 (blue) |
CD62L* | 145/15 | T cell differentiation | PE-Vio 770 | 750 LP (blue) |
* Alternative CE-IVD/ASR reagents available.
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.