MBTP 54 = Miltenyi Biotec-tested panel 54
This application protocol describes the analysis of human CD4+ and CD8+ T cell activation markers after T cell stimulation. To demonstrate this state-of-the-art panel for CD4 T cell activation as well as CD8 T cell activation, PBMCs were stimulated for 48 hours using Miltenyi Biotec’s T Cell TransAct™, human. The activation state was defined by the expression level of HLA-DR, CD25, CD69, and CD38.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
---|---|---|---|---|
7-AAD* | - | Viability | - | 655-730 (blue) |
HLA-DR | REA805 | T cell activation | FITC | 525/50 (blue) |
CD4* | REA623 | Helper T cells | VioGreen™ | 525/50 (violet) |
CD8* | REA734 | Cytotoxic T cells | APC-Vio® 770 | 750 LP (red) |
CD38 | REA572 | T cell activation | APC | 655-730 (red) |
CD3 | REA613 | T cells | VioBlue® | 450/50 (violet) |
CD25 | REA570 | T cell activation | PE | 585/40 (blue) |
CD69 | REA824 | T cell activation | PE-Vio 770 | 750 LP (blue) |
* Alternative CE-IVD/ASR reagents available.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
---|---|---|---|---|
7-AAD* | - | Viability | - | 655-730 (blue) |
HLA-DR | REA805 | T cell activation | FITC | 525/50 (blue) |
CD4* | REA623 | Helper T cells | VioGreen™ | 525/50 (violet) |
CD8* | REA734 | Cytotoxic T cells | APC-Vio® 770 | 750 LP (red) |
CD38 | REA572 | T cell activation | APC | 655-730 (red) |
CD3 | REA613 | T cells | VioBlue® | 450/50 (violet) |
CD25 | REA570 | T cell activation | PE | 585/40 (blue) |
CD69 | REA824 | T cell activation | PE-Vio 770 | 750 LP (blue) |
* Alternative CE-IVD/ASR reagents available.
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.