MBTP 27= Miltenyi Biotec-tested panel 27
This application protocol describes the flow cytometric analysis of B cell subsets after isolation of B cells from human buffy coat. B cells were isolated from human buffy coat using the Pan B Cell Isolation Kit, human to quickly obtain viable single cell suspensions ready for downstream applications, such as flow cytometric analysis.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
7-AAD Staining Solution | - | Viability | - | 655-730 (blue) |
CD20 | REA780 | B cells | APC-Vio® 770 | 750LP (red) |
IgD | REA740 | Naive B cells | VioBlue® | 450/50 (violet) |
CD27 | REA499 | Memory B cells | PE-Vio 770 | 750LP (blue) |
CD38 | REA572 | Plasmablasts/plasma cells | Vio Bright FITC | 525/50 (blue) |
CD138 | REA929 | Plasma cells | APC | 655-730 (red) |
CD86 | REA968 | Activation marker | PE | 585/40 (blue) |
HLA-DR | REA805 | Activation marker | VioGreen™ | 525/50 (violet) |
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
7-AAD Staining Solution | - | Viability | - | 655-730 (blue) |
CD20 | REA780 | B cells | APC-Vio® 770 | 750LP (red) |
IgD | REA740 | Naive B cells | VioBlue® | 450/50 (violet) |
CD27 | REA499 | Memory B cells | PE-Vio 770 | 750LP (blue) |
CD38 | REA572 | Plasmablasts/plasma cells | Vio Bright FITC | 525/50 (blue) |
CD138 | REA929 | Plasma cells | APC | 655-730 (red) |
CD86 | REA968 | Activation marker | PE | 585/40 (blue) |
HLA-DR | REA805 | Activation marker | VioGreen™ | 525/50 (violet) |
See sh
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.