Miltenyi Biotec-tested panel 47 (MBTP 47)
This application protocol describes the analysis of human pluripotent stem cell (PSC)-derived mesencephalic dopaminergic (mesDA) progenitor cells by flow cytometry for quality control. PSC differentiation into mesDA progenitor cells was performed using the CliniMACS Prodigy®.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
OTX2 | REA1178 | mesDA progenitor cells | FITC | 525/50 (blue) |
FoxA2 | REA506 | mesDA progenitor cells | APC | 655-730 (red) |
CD47 | REA220 | mesDA progenitor cells | PE | 585/40 (blue) |
Ki-67 | REA1123 | Proliferation | FITC | 525/50 (blue) |
Oct3/4 | REA622 | PSCs | APC | 655-730 (red) |
PAX-6 | REA507 | Dorsal brain cells | PE | 585/40 (blue) |
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
OTX2 | REA1178 | mesDA progenitor cells | FITC | 525/50 (blue) |
FoxA2 | REA506 | mesDA progenitor cells | APC | 655-730 (red) |
CD47 | REA220 | mesDA progenitor cells | PE | 585/40 (blue) |
Ki-67 | REA1123 | Proliferation | FITC | 525/50 (blue) |
Oct3/4 | REA622 | PSCs | APC | 655-730 (red) |
PAX-6 | REA507 | Dorsal brain cells | PE | 585/40 (blue) |
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.