Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Splenocytes from C57BL/6 mice were either left unstimulated (left images) or stimulated with 20 ng/mL phorbol 12-myristate 13-acetate (PMA) and 1 µg/mL ionomycin for 2 hours, followed by an incubation with 1 µg/mL brefeldin A for 4 hours. Cells were then fixed, permeabilized, and stained with Anti-IL-10 antibodies as well as with CD4 and CD154 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. CD4+ cells were pre-gated for the analysis. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA1008 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse |
Antigen | IL-10 |
Alternative names of antigen | IL10, CSIF, Interleukin-10 |
Molecular mass of antigen [kDa] | 19 |
Distribution of antigen | dendritic cells, macrophages, monocytes, antigen-presenting cells, CD4+ T cells |
Entrez Gene ID | 16153 |
RRID | AB_2727718, AB_2727791, AB_2727719, AB_2727792, AB_2727720, AB_2727793, AB_2727721, AB_2727790 |
Clone | REA1008 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse |
Antigen | IL-10 |
Alternative names of antigen | IL10, CSIF, Interleukin-10 |
Molecular mass of antigen [kDa] | 19 |
Distribution of antigen | dendritic cells, macrophages, monocytes, antigen-presenting cells, CD4+ T cells |
Entrez Gene ID | 16153 |
RRID | AB_2727718, AB_2727791, AB_2727719, AB_2727792, AB_2727720, AB_2727793, AB_2727721, AB_2727790 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.