Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Clone | OKT3 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Host | mouse |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | human |
Antigen | CD3 |
Alternative names of antigen | CD3e, IMD18, T3E, TCRE |
Molecular mass of antigen [kDa] | 56(sum of molecular weights of subunits) |
Distribution of antigen | NK cells, T cells, thymocytes |
Entrez Gene ID | 915, 916, 917 |
RRID | AB_1036144, AB_1036126 |
Clone | OKT3 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Host | mouse |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | human |
Antigen | CD3 |
Alternative names of antigen | CD3e, IMD18, T3E, TCRE |
Molecular mass of antigen [kDa] | 56(sum of molecular weights of subunits) |
Distribution of antigen | NK cells, T cells, thymocytes |
Entrez Gene ID | 915, 916, 917 |
RRID | AB_1036144, AB_1036126 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.