Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood lymphocytes were stained with CD184 (CXCR4) antibodies or with the corresponding isotype control antibodies (left peak) and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
Clone | 12G5 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Primary antibodies |
Species | human, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) chimpanzee ( Pan troglodytes) olive baboon ( Papio anubis) |
Antigen | CD184 (CXCR4) |
Alternative names of antigen | CXCR4, LAP-3, LCR1, LESTR, NPY3R, WHIM, WHIMS, Fusin |
Molecular mass of antigen [kDa] | 40 |
Distribution of antigen | B cells, dendritic cells, endothelial cells, epithelial cells, granulocytes, T cells, megakaryocytes, monocytes, platelets, neurons, stem cells, hematopoietic stem and progenitor cells, mesenchymal stem cells, thymocytes, brain, heart, kidney, liver, lung, pancreas, placenta, skeletal muscle, spleen |
Entrez Gene ID | 7852 |
RRID | AB_2728021, AB_2802067, AB_2802061, AB_2655780, AB_2655781, AB_2655782, AB_2728044 |
Clone | 12G5 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Primary antibodies |
Species | human, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) chimpanzee ( Pan troglodytes) olive baboon ( Papio anubis) |
Antigen | CD184 (CXCR4) |
Alternative names of antigen | CXCR4, LAP-3, LCR1, LESTR, NPY3R, WHIM, WHIMS, Fusin |
Molecular mass of antigen [kDa] | 40 |
Distribution of antigen | B cells, dendritic cells, endothelial cells, epithelial cells, granulocytes, T cells, megakaryocytes, monocytes, platelets, neurons, stem cells, hematopoietic stem and progenitor cells, mesenchymal stem cells, thymocytes, brain, heart, kidney, liver, lung, pancreas, placenta, skeletal muscle, spleen |
Entrez Gene ID | 7852 |
RRID | AB_2728021, AB_2802067, AB_2802061, AB_2655780, AB_2655781, AB_2655782, AB_2728044 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.