Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Mouse brain tissue derived from embryonic CD-1 mice, day 18 (E18), was dissociated using the Neural Tissue Dissociation Kit (T) and the gentleMACS Dissociator. Mouse brain cells were then stained with CD171 (L1CAM) antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. The specificity of the conjugated antibodies was confirmed by blocking the binding to the ligand, using pure unconjugated antibodies (controls: left panel). Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of CD171 (L1CAM)-PE-Vio770.
Clone | 555 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2a |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | CD171 (L1CAM) |
Alternative names of antigen | L1CAM, L1, NCAM-L1 |
Molecular mass of antigen [kDa] | 139 |
Distribution of antigen | endothelial cells, fibroblasts |
Entrez Gene ID | 16728 |
RRID | AB_2655589, AB_2655590, AB_2655591, AB_2655592, AB_2655593, AB_2655594, AB_2655595, AB_2655596, AB_2655597, AB_2655598, AB_2727206, AB_2928285 |
Clone | 555 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2a |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | CD171 (L1CAM) |
Alternative names of antigen | L1CAM, L1, NCAM-L1 |
Molecular mass of antigen [kDa] | 139 |
Distribution of antigen | endothelial cells, fibroblasts |
Entrez Gene ID | 16728 |
RRID | AB_2655589, AB_2655590, AB_2655591, AB_2655592, AB_2655593, AB_2655594, AB_2655595, AB_2655596, AB_2655597, AB_2655598, AB_2727206, AB_2928285 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.