Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human induced pluripotent stem cells (iPS cells) were fixed and permeabilized using the FoxP3 Staining Buffer Set. Cells were then stained with Anti-Sox2 antibodies or with the corresponding REA Control (I) antibodies (left peak) and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
3D-immunofluorescence analysis of a human cerebral organoid fixed with 4% PFA and subjected to whole-mount immunostaining with Sox2 Antibody, anti-human, Vio B515 (green). The sample was processed and optically cleared using the MACS® Clearing Kit and imaged with an UltraMicroscope II light sheet instrument. Sample detail image (upper left), overview image (upper right). Scale bars: 100 µm (upper left), 300 µm (upper right, lower left).
Clone | REA320 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse |
Antigen | Sox2 |
Alternative names of antigen | ANOP3, MCOPS3, lcc, ysb |
Molecular mass of antigen [kDa] | 34 |
Distribution of antigen | brain, lung |
Entrez Gene ID | 6657 |
RRID | AB_2784458, AB_2784461, AB_2784460, AB_2905387, AB_2751040, AB_2905388, AB_2905390, AB_2905389, AB_2905391, AB_2784459 |
Clone | REA320 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse |
Antigen | Sox2 |
Alternative names of antigen | ANOP3, MCOPS3, lcc, ysb |
Molecular mass of antigen [kDa] | 34 |
Distribution of antigen | brain, lung |
Entrez Gene ID | 6657 |
RRID | AB_2784458, AB_2784461, AB_2784460, AB_2905387, AB_2751040, AB_2905388, AB_2905390, AB_2905389, AB_2905391, AB_2784459 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.