Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Cells from the mouse pre–B cell 1881 cell line were stably transfected with the H-2Kk gene and mixed with untransfected cells from this cell line in a 1:3 ratio. The mixed cells were stained with Anti-H-2Kk antibodies conjugated to FITC (A), -PE (B), -APC (C), -PE-Vio770 (D), or -APC-Vio770 (E) and analyzed by flow cytometry. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of Anti-H-2Kk-PE-Vio770 and Anti-H-2Kk-APC-Vio770.
Clone | H100-27.R55 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | H-2K k |
Alternative names of antigen | H2-K1, H-2K, H-2K(d), K-f |
Molecular mass of antigen [kDa] | 39 |
Entrez Gene ID | 14972 |
RRID | AB_2659832, AB_2659835, AB_2659836, AB_2659837, AB_2659838, AB_2659839, AB_2659840, AB_2819382 |
Clone | H100-27.R55 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | H-2K k |
Alternative names of antigen | H2-K1, H-2K, H-2K(d), K-f |
Molecular mass of antigen [kDa] | 39 |
Entrez Gene ID | 14972 |
RRID | AB_2659832, AB_2659835, AB_2659836, AB_2659837, AB_2659838, AB_2659839, AB_2659840, AB_2819382 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.