Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Balb/c spleen cells were stained with CD44 antibodies as well as with CD62L antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Other clones | Overlap in epitope recognition with IM7.8.1 |
---|---|
IM7 | ++ |
REA664 | ++ |
Cells were incubated with an excess of purified unconjugated CD44 (IM7.8.1) antibody followed by staining with fluorochrome-conjugated antibodies of other known clones against the same marker. Based on the fluorescence signal obtained, the clones were identified as recognizing completely overlapping (++), partially overlapping (+), or completely different epitopes (-) of the marker. |
Clone | IM7.8.1 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2bκ |
Isotype control | Isotype Control Antibody, rat IgG2b |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse, non-human primate, other |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) chimpanzee ( Pan troglodytes) |
Antigen | CD44 |
Alternative names of antigen | HERMES, Ly-24, Pgp-1, CD44s, EMCR III, H-CAM |
Molecular mass of antigen [kDa] | 83 |
Distribution of antigen | endothelial cells, T cells, red blood cells, stem cells, leukocytes, lymphocytes, cancer stem cells, CNS cells, mesenchymal stem cells, plasma cells, ES and iPS cells, bone marrow, kidney, skeletal muscle, skin, lymphocytes, endothelial cells, T cells, red blood cells, stem cells, leukocytes, cancer stem cells, CNS cells, mesenchymal stem cells, plasma cells, ES and iPS cells, bone marrow, kidney, skeletal muscle, skin |
Entrez Gene ID | 12505 |
RRID | AB_2727594, AB_2819675, AB_2905017, AB_2658180, AB_2658181, AB_2658183, AB_2658186, AB_2658187, AB_2658190, AB_2658191, AB_2727570 |
Other clones | Overlap in epitope recognition with IM7.8.1 |
---|---|
IM7 | ++ |
REA664 | ++ |
Cells were incubated with an excess of purified unconjugated CD44 (IM7.8.1) antibody followed by staining with fluorochrome-conjugated antibodies of other known clones against the same marker. Based on the fluorescence signal obtained, the clones were identified as recognizing completely overlapping (++), partially overlapping (+), or completely different epitopes (-) of the marker. |
Clone | IM7.8.1 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2bκ |
Isotype control | Isotype Control Antibody, rat IgG2b |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse, non-human primate, other |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) chimpanzee ( Pan troglodytes) |
Antigen | CD44 |
Alternative names of antigen | HERMES, Ly-24, Pgp-1, CD44s, EMCR III, H-CAM |
Molecular mass of antigen [kDa] | 83 |
Distribution of antigen | endothelial cells, T cells, red blood cells, stem cells, leukocytes, lymphocytes, cancer stem cells, CNS cells, mesenchymal stem cells, plasma cells, ES and iPS cells, bone marrow, kidney, skeletal muscle, skin, lymphocytes, endothelial cells, T cells, red blood cells, stem cells, leukocytes, cancer stem cells, CNS cells, mesenchymal stem cells, plasma cells, ES and iPS cells, bone marrow, kidney, skeletal muscle, skin |
Entrez Gene ID | 12505 |
RRID | AB_2727594, AB_2819675, AB_2905017, AB_2658180, AB_2658181, AB_2658183, AB_2658186, AB_2658187, AB_2658190, AB_2658191, AB_2727570 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.