Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
BALB/c mice spleen cells, either left unstimulated (left image) or activated using the T Cell Activation/Expansion Kit, mouse, were stained with CD134 (OX40) antibodies as well as with CD4 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
Clone | OX-86 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG1κ |
Isotype control | Isotype Control Antibody, rat IgG1 |
Host | rat |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | mouse |
Antigen | CD134 (OX40) |
Alternative names of antigen | TNFRSF4, Ly-70, OX-40, Txgp1l, Txgp1, ACT35 |
Molecular mass of antigen [kDa] | 28 |
Distribution of antigen | B cells, endothelial cells, fibroblasts, lymphocytes, T cells |
Entrez Gene ID | 22163 |
RRID | AB_2654948, AB_2654949, AB_2654950, AB_2654920 |
Clone | OX-86 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG1κ |
Isotype control | Isotype Control Antibody, rat IgG1 |
Host | rat |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | mouse |
Antigen | CD134 (OX40) |
Alternative names of antigen | TNFRSF4, Ly-70, OX-40, Txgp1l, Txgp1, ACT35 |
Molecular mass of antigen [kDa] | 28 |
Distribution of antigen | B cells, endothelial cells, fibroblasts, lymphocytes, T cells |
Entrez Gene ID | 22163 |
RRID | AB_2654948, AB_2654949, AB_2654950, AB_2654920 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.