Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs), either left unstimulated (left images) or stimulated with LPS/ R848 for 6 hours followed by addition of brefeldin A after the initial 2 hours of stimulation, were stained with CD14 antibodies. Cells were then fixed, permeabilized, intracellularly stained with Anti-IL-12 (p70) antibodies, and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA123 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | IL-12 (p70) |
Alternative names of antigen | IL12A, CLMF, NFSK, P35, IL12B, IMD28, IMD29, NKSF |
Molecular mass of antigen [kDa] | 57(sum of molecular weights of subunits) |
Distribution of antigen | macrophages, monocytes, dendritic cells |
Entrez Gene ID | 3592, 3593 |
RRID | AB_2652337, AB_2652338, AB_2652339, AB_2652340, AB_2652341 |
Clone | REA123 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | IL-12 (p70) |
Alternative names of antigen | IL12A, CLMF, NFSK, P35, IL12B, IMD28, IMD29, NKSF |
Molecular mass of antigen [kDa] | 57(sum of molecular weights of subunits) |
Distribution of antigen | macrophages, monocytes, dendritic cells |
Entrez Gene ID | 3592, 3593 |
RRID | AB_2652337, AB_2652338, AB_2652339, AB_2652340, AB_2652341 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.