Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Splenocytes from BALB/c mice were first labeled with anti-mouse CD268 (isotype rat IgG1) and then stained with Anti-IgG1 antibodies or with the corresponding isotype control antibodies (left image), as well as with CD19 antibodies. Flow cytometry was performed with the MACSQuant® Analyzer. Lymphocytes were pre-gated for the analysis. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or DAPI fluorescence, as in the case of tandem-conjugates.
Clone | RG11/39.2 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Secondary antibodies |
Species | rat |
Antigen | IgG1 |
Alternative names of antigen | IgG1 subclass of rat immunoglobulin |
Distribution of antigen | B cells |
Entrez Gene ID | 299354 |
RRID | AB_2661476, AB_2661477, AB_2661478, AB_2661479, AB_2661480, AB_2661481, AB_2661482, AB_2661483, AB_2661484, AB_2661485, AB_2661486, AB_2661487, AB_2661488, AB_2661489, AB_2661490, AB_2661475 |
Clone | RG11/39.2 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Secondary antibodies |
Species | rat |
Antigen | IgG1 |
Alternative names of antigen | IgG1 subclass of rat immunoglobulin |
Distribution of antigen | B cells |
Entrez Gene ID | 299354 |
RRID | AB_2661476, AB_2661477, AB_2661478, AB_2661479, AB_2661480, AB_2661481, AB_2661482, AB_2661483, AB_2661484, AB_2661485, AB_2661486, AB_2661487, AB_2661488, AB_2661489, AB_2661490, AB_2661475 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.