Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Mouse splenocytes were stained with Anti-FR4 antibodies conjugated to PE (A) or APC (B) as well as with CD25-APC or CD25-PE and CD4-FITC and analyzed by flow cytometry using the MACSQuant® Analyzer. Cells labeled with Anti-FR4-Biotin (C) were stained with Anti‑Biotin-PE as well as CD25‑APC and CD4-FITC.
Clone | TH6 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2bκ |
Isotype control | Isotype Control Antibody, rat IgG2b |
Host | rat |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | mouse |
Antigen | FR4 |
Alternative names of antigen | IZUMO1R, Folbp3, Folr4, Juno |
Molecular mass of antigen [kDa] | 26 |
Entrez Gene ID | 64931 |
RRID | AB_10828444, AB_2661375, AB_2661376, AB_2889671 |
Clone | TH6 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2bκ |
Isotype control | Isotype Control Antibody, rat IgG2b |
Host | rat |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | mouse |
Antigen | FR4 |
Alternative names of antigen | IZUMO1R, Folbp3, Folr4, Juno |
Molecular mass of antigen [kDa] | 26 |
Entrez Gene ID | 64931 |
RRID | AB_10828444, AB_2661375, AB_2661376, AB_2889671 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.