Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were fixed and permeabilized using the FoxP3 Staining Buffer Set. Cells were then stained with Anti-SIT1 antibodies or with the corresponding REA Control (I) antibodies (left image) as well as with CD19 antibodies. Flow cytometry was performed using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals.
Clone | REA864 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse |
Cross-reactivity | mouse |
Antigen | SIT1 |
Alternative names of antigen | SIT |
Molecular mass of antigen [kDa] | 19 |
Distribution of antigen | lymphocytes, T cells, B cells |
Entrez Gene ID | 27240 |
RRID | AB_2653469, AB_2653470, AB_2653471, AB_2653472, AB_2653473, AB_2653474, AB_2653475, AB_2653468 |
Clone | REA864 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse |
Cross-reactivity | mouse |
Antigen | SIT1 |
Alternative names of antigen | SIT |
Molecular mass of antigen [kDa] | 19 |
Distribution of antigen | lymphocytes, T cells, B cells |
Entrez Gene ID | 27240 |
RRID | AB_2653469, AB_2653470, AB_2653471, AB_2653472, AB_2653473, AB_2653474, AB_2653475, AB_2653468 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.