Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
HeLa cells, either transfected with MAP2K1 siRNA (left peak) or left untreated, were fixed and then permeabilized using the Cell Signaling Buffer Set A. Cells were then stained with Anti-MEK1 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA155 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse |
Antigen | MEK1 |
Alternative names of antigen | MAP2K1, CFC3, MAPKK 1, MKK1, PRKMK1 |
Molecular mass of antigen [kDa] | 43 |
Entrez Gene ID | 5604 |
RRID | AB_2652841, AB_2652842, AB_2652843, AB_2652840 |
Clone | REA155 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse |
Antigen | MEK1 |
Alternative names of antigen | MAP2K1, CFC3, MAPKK 1, MKK1, PRKMK1 |
Molecular mass of antigen [kDa] | 43 |
Entrez Gene ID | 5604 |
RRID | AB_2652841, AB_2652842, AB_2652843, AB_2652840 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.