Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Macrophages from C57/BL6 mice were either left unstimulated or stimulated with 1µg/mL LPS for two hours, then 1µg/mL Brefeldin A was added for additionally four hours. Cells were fixed, permeabilized and stained with Anti-IL-6 antibodies, as well as with CD115 antibodies. Macrophages were pregated for the analysis. Flow cytometry was performed with the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA1034 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Recombinant antibodies, Primary antibodies |
Species | mouse |
Antigen | IL-6 |
Molecular mass of antigen [kDa] | 22 |
Distribution of antigen | monocytes, T cells, endothelial cells, fibroblasts, eosinophils |
Entrez Gene ID | 16193 |
RRID | AB_2727944, AB_2727996, AB_2727945, AB_2727997, AB_2727946, AB_2727998, AB_2727947, AB_2727995 |
Clone | REA1034 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Recombinant antibodies, Primary antibodies |
Species | mouse |
Antigen | IL-6 |
Molecular mass of antigen [kDa] | 22 |
Distribution of antigen | monocytes, T cells, endothelial cells, fibroblasts, eosinophils |
Entrez Gene ID | 16193 |
RRID | AB_2727944, AB_2727996, AB_2727945, AB_2727997, AB_2727946, AB_2727998, AB_2727947, AB_2727995 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2022 Miltenyi Biotec and/or its affiliates. All rights reserved.