Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were stained with CD31 antibodies or with the corresponding isotype control antibodies (left images) as well as with CD4 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Other clones | Overlap in epitope recognition with AC128 |
---|---|
MBC.78:2 | - |
L133.1 | - |
WM59 | - |
MEM-05 | ++ |
1F11 | - |
M89D3 | - |
REA1028 | ++ |
Cells were incubated with an excess of purified unconjugated CD31 (AC128) antibody followed by staining with fluorochrome-conjugated antibodies of other known clones against the same marker. Based on the fluorescence signal obtained, the clones were identified as recognizing completely overlapping (++), partially overlapping (+), or completely different epitopes (-) of the marker. |
Clone | AC128 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG1κ, mouse IgG1 |
Isotype control | Isotype Control Antibody, mouse IgG1 |
Host | mouse |
Type of antibody | Primary antibodies |
Species | human, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) |
Antigen | CD31 |
Alternative names of antigen | PECAM1, CD31/EndoCAM, GPIIA', PECA1, PECAM-1, EndoCAM |
Molecular mass of antigen [kDa] | 80 |
Distribution of antigen | endothelial cells, fibroblasts, granulocytes, macrophages, monocytes, NK cells, osteoclasts, platelets, T cells, leukocytes, lymphocytes, basophils, neutrophils, plasma cells, granulocytes, endothelial cells, fibroblasts, leukocytes, lymphocytes, macrophages, monocytes, NK cells, osteoclasts, platelets, T cells, basophils, neutrophils, plasma cells |
Entrez Gene ID | 5175 |
RRID | AB_2733637, AB_2733806, AB_2733807, AB_2784125, AB_2784124, AB_2784127, AB_2784126, AB_2751958, AB_2751911, AB_2751956, AB_2751909, AB_2751957, AB_2751910, AB_2660571, AB_2733636 |
This antibody gives specific signal on frozen-tissue sections with little background. Publishable results!
Other clones | Overlap in epitope recognition with AC128 |
---|---|
MBC.78:2 | - |
L133.1 | - |
WM59 | - |
MEM-05 | ++ |
1F11 | - |
M89D3 | - |
REA1028 | ++ |
Cells were incubated with an excess of purified unconjugated CD31 (AC128) antibody followed by staining with fluorochrome-conjugated antibodies of other known clones against the same marker. Based on the fluorescence signal obtained, the clones were identified as recognizing completely overlapping (++), partially overlapping (+), or completely different epitopes (-) of the marker. |
Clone | AC128 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG1κ, mouse IgG1 |
Isotype control | Isotype Control Antibody, mouse IgG1 |
Host | mouse |
Type of antibody | Primary antibodies |
Species | human, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) |
Antigen | CD31 |
Alternative names of antigen | PECAM1, CD31/EndoCAM, GPIIA', PECA1, PECAM-1, EndoCAM |
Molecular mass of antigen [kDa] | 80 |
Distribution of antigen | endothelial cells, fibroblasts, granulocytes, macrophages, monocytes, NK cells, osteoclasts, platelets, T cells, leukocytes, lymphocytes, basophils, neutrophils, plasma cells, granulocytes, endothelial cells, fibroblasts, leukocytes, lymphocytes, macrophages, monocytes, NK cells, osteoclasts, platelets, T cells, basophils, neutrophils, plasma cells |
Entrez Gene ID | 5175 |
RRID | AB_2733637, AB_2733806, AB_2733807, AB_2784125, AB_2784124, AB_2784127, AB_2784126, AB_2751958, AB_2751911, AB_2751956, AB_2751909, AB_2751957, AB_2751910, AB_2660571, AB_2733636 |
This antibody gives specific signal on frozen-tissue sections with little background. Publishable results!
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.