Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were first labeled with CD4 antibodies (isotype IgG1) and subsequently stained with Anti-IgG1 antibodies. Cells were analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
3D-immunofluorescence analysis of a mouse brain hemisphere fixed with 4% PFA and subjected to whole-mount immunostaining with primary Neurofilament Antibody (isotype mouse IgG1) and secondary IgG1 Antibody, anti-mouse, Vio R667 (red). The sample was processed and optically cleared using the MACS® Clearing Kit and imaged with an UltraMicroscope II light sheet instrument. Sample detail image (A), overview image (B) and 3D-rendered video. Autofluorescence in grey. Scale bars: 200 µm (A), 500 µm (B).
Clone | X-56 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG1 |
Isotype control | Isotype Control Antibody, rat IgG1 |
Host | rat |
Type of antibody | Secondary antibodies |
Species | mouse |
Antigen | IgG1 |
Entrez Gene ID | 380797 |
RRID | AB_2928705, AB_2751802, AB_2751742, AB_2752119, AB_2752118, AB_2661461, AB_2661462, AB_2661465, AB_2661466, AB_2661467, AB_2661468, AB_2661469, AB_2661470, AB_2661471, AB_2661472, AB_2661473, AB_2661474, AB_10830555, AB_2905276 |
Clone | X-56 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG1 |
Isotype control | Isotype Control Antibody, rat IgG1 |
Host | rat |
Type of antibody | Secondary antibodies |
Species | mouse |
Antigen | IgG1 |
Entrez Gene ID | 380797 |
RRID | AB_2928705, AB_2751802, AB_2751742, AB_2752119, AB_2752118, AB_2661461, AB_2661462, AB_2661465, AB_2661466, AB_2661467, AB_2661468, AB_2661469, AB_2661470, AB_2661471, AB_2661472, AB_2661473, AB_2661474, AB_10830555, AB_2905276 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.