Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Spleen cells of BALB/c mice were stained with CD48 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cells labeled with CD48-Biotin were stained with Anti-Biotin-PE in addition. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of CD48-PE-Vio770.
Clone | HM48-1 |
---|---|
Clonality | monoclonal |
Isotype | hamster IgG1, hamster IgG1λ |
Host | hamster |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | mouse |
Antigen | CD48 |
Alternative names of antigen | BCM1, BLAST, Blast-1, Bcm-1, MEM-102, SLAMF2, Sgp-60, CD48 |
Molecular mass of antigen [kDa] | 22 |
Distribution of antigen | B cells, granulocytes, monocytes, red blood cells, T cells, lymphocytes, leukocytes |
Entrez Gene ID | 12506 |
RRID | AB_2658414, AB_2658427, AB_2658428, AB_2658429, AB_2658430, AB_2658431, AB_2658432, AB_2658433, AB_2658434 |
Clone | HM48-1 |
---|---|
Clonality | monoclonal |
Isotype | hamster IgG1, hamster IgG1λ |
Host | hamster |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | mouse |
Antigen | CD48 |
Alternative names of antigen | BCM1, BLAST, Blast-1, Bcm-1, MEM-102, SLAMF2, Sgp-60, CD48 |
Molecular mass of antigen [kDa] | 22 |
Distribution of antigen | B cells, granulocytes, monocytes, red blood cells, T cells, lymphocytes, leukocytes |
Entrez Gene ID | 12506 |
RRID | AB_2658414, AB_2658427, AB_2658428, AB_2658429, AB_2658430, AB_2658431, AB_2658432, AB_2658433, AB_2658434 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.