Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
bEnd.3 cells were stained with CD309 (VEGFR-2) antibodies or with the corresponding isotype control (left peak) and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
Clone | Avas12 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2aκ |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | CD309 (VEGFR-2) |
Alternative names of antigen | KDR, Flk-1, Flk1, Krd-1, Ly73, VEGFR2, sVEGFR-2 |
Molecular mass of antigen [kDa] | 150 |
Distribution of antigen | endothelial cells, megakaryocytes, platelets, stem cells, ES and iPS cells, pancreas, smooth muscle |
Entrez Gene ID | 16542 |
RRID | AB_2801789, AB_2876915, AB_2657261, AB_2657262, AB_2657267, AB_2657268, AB_2657269, AB_2801787 |
The aim is to detect VEGFR2/CD309 expression on mouse endothelial cells. This antibody works perfectly.
Clone | Avas12 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2aκ |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | CD309 (VEGFR-2) |
Alternative names of antigen | KDR, Flk-1, Flk1, Krd-1, Ly73, VEGFR2, sVEGFR-2 |
Molecular mass of antigen [kDa] | 150 |
Distribution of antigen | endothelial cells, megakaryocytes, platelets, stem cells, ES and iPS cells, pancreas, smooth muscle |
Entrez Gene ID | 16542 |
RRID | AB_2801789, AB_2876915, AB_2657261, AB_2657262, AB_2657267, AB_2657268, AB_2657269, AB_2801787 |
The aim is to detect VEGFR2/CD309 expression on mouse endothelial cells. This antibody works perfectly.
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.