Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Splenocytes from C57BL/6 mice were stained with Rat IgG1 antibodies (left image) or with the corresponding CD73 antibodies as well as with CD3ε antibodies. Flow cytometry was performed using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Splenocytes from C57BL/6 mice were stained with Rat IgG1 antibodies (left image) or with the corresponding CD73 antibodies as well as with CD3ε antibodies. Flow cytometry was performed using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Clone | ES26-14D1.11 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG1κ |
Host | rat |
Type of antibody | Isotype control antibodies, Functional-grade antibodies |
Antigen | KLH |
Alternative names of antigen | keyhole limpet hemocyanin |
RRID | AB_2661614, AB_2661591, AB_2661592, AB_2661593, AB_2661594, AB_2661597, AB_2661598, AB_2661599, AB_2661600, AB_2661601, AB_2661602, AB_2661603, AB_2661604, AB_2661605, AB_2661606, AB_2661607, AB_2661608, AB_2661609, AB_2661610, AB_2661611, AB_2661612, AB_2661613, AB_2905299, AB_2857627 |
Clone | ES26-14D1.11 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG1κ |
Host | rat |
Type of antibody | Isotype control antibodies, Functional-grade antibodies |
Antigen | KLH |
Alternative names of antigen | keyhole limpet hemocyanin |
RRID | AB_2661614, AB_2661591, AB_2661592, AB_2661593, AB_2661594, AB_2661597, AB_2661598, AB_2661599, AB_2661600, AB_2661601, AB_2661602, AB_2661603, AB_2661604, AB_2661605, AB_2661606, AB_2661607, AB_2661608, AB_2661609, AB_2661610, AB_2661611, AB_2661612, AB_2661613, AB_2905299, AB_2857627 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.