Find the products and resources you are looking for!
Get in touch!
Our local employees are always happy to answer your questions. Highly trained and experienced teams in your country can provide quick, helpful, and comprehensive support.
Miltenyi Biotec distribution:
As a global market leader with numerous subsidiaries and distributors, Miltenyi Biotec is committed to providing our customers around the world with the highest quality products. In addition to direct selling in more than 20 countries in North America, Europe and Asia/Pacific, Miltenyi Biotec also provides support for our customers through an extensive distributor network covering dozens of additional countries.
As a global market leader with numerous subsidiaries and distributors, Miltenyi Biotec is committed to providing our customers around the world with the highest quality products. In addition to direct selling in more than 20 countries in North America, Europe and Asia/Pacific, Miltenyi Biotec also provides support for our customers through an extensive distributor network covering dozens of additional countries.
Full Service Premium | Full Service | Full Service High Troughput | |
---|---|---|---|
Maintenance | |||
One preventative maintenance (PM) per year | X | X | multiple PMs per year |
Replacement of wearing parts | X | X | X |
Software updates | X | X | X |
Labor and travel expenses | X | X | X |
Repair service | |||
Unlimited numbers of repairs | X | X | X |
All spare parts included | X | X | X |
Service priority response | X | X | X |
Labor and travel expenses | X | X | X |
Loaner instrument | X | ||
Additional service | |||
Technical support services | X | X | X |
Service documentation | X | X | X |
Full Service Premium | Full Service | |
---|---|---|
Repair service | ||
Unlimited numbers of repairs | X | X |
All spare parts included | X | X |
Service priority response | X | X |
Labor and travel expenses | X | X |
Loaner instrument | X | |
Additional service | ||
Technical support services | X | X |
Service documentation | X | X |
Full Service Premium | Full Service | |
---|---|---|
Maintenance | ||
Two preventative maintenance (PM) per year | X | X |
Replacement of wearing parts | X | X |
Software updates | X | X |
Labor and travel expenses | X | X |
Repair service | ||
Unlimited numbers of repairs | X | X |
All spare parts included | X | X |
Service priority response | X | X |
Labor and travel expenses | X | X |
Loaner instrument | X | |
Additional service | ||
Technical support services | X | X |
Service documentation | X | X |
Copyright © 2019 Miltenyi Biotec and/or its affiliates. All rights reserved.