Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Latex beads were coated with recombinant human LT-ßR protein and then stained with Anti-LT-ßR antibodies or with the corresponding REA Control (S) antibodies (left peak). Flow cytometry was performed with the MACSQuant® Analyzer.
Clone | REA412 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (S), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | LT-βR |
Alternative names of antigen | TNF-RIII, LTBR, D12S370, LT-BETA-R, TNF-RII, CD18, TNFR-RP, TNFR2-RP, TNFR3, TNFCR |
Molecular mass of antigen [kDa] | 44(refers to canonical form) |
Distribution of antigen | stromal cells, red pulp, spleen, white pulp |
Entrez Gene ID | 4055 |
RRID | AB_2652658, AB_2652659, AB_2652660, AB_2652661, AB_2652662, AB_2652663, AB_2652664, AB_2652665, AB_2652666, AB_2652657 |
Clone | REA412 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (S), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | LT-βR |
Alternative names of antigen | TNF-RIII, LTBR, D12S370, LT-BETA-R, TNF-RII, CD18, TNFR-RP, TNFR2-RP, TNFR3, TNFCR |
Molecular mass of antigen [kDa] | 44(refers to canonical form) |
Distribution of antigen | stromal cells, red pulp, spleen, white pulp |
Entrez Gene ID | 4055 |
RRID | AB_2652658, AB_2652659, AB_2652660, AB_2652661, AB_2652662, AB_2652663, AB_2652664, AB_2652665, AB_2652666, AB_2652657 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.