Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Mouse peritoneal exudate cells either left unstimulated (left image) or stimulated for 2 hours with LPS and IFN-γ, followed by an overnight incubation with brefeldin A were stained with Anti-F4/80-FITC. Cells were then fixed, permeabilized, stained with Anti-IL-12 (p40/p70) antibodies conjugated to (A) PE and (B) APC, and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA285 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse |
Antigen | IL-12 (p40/p70) |
Alternative names of antigen | IL12A, IL-12p35, IL-12A, Ll12a, P35, Il-12b, Il-12p40, Il12p40, P40 |
Molecular mass of antigen [kDa] | 36(sum of molecular weights of subunits) |
Distribution of antigen | macrophages, T cells |
Entrez Gene ID | 16160 |
RRID | AB_2652334, AB_2652335, AB_2652336, AB_2652333 |
Clone | REA285 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse |
Antigen | IL-12 (p40/p70) |
Alternative names of antigen | IL12A, IL-12p35, IL-12A, Ll12a, P35, Il-12b, Il-12p40, Il12p40, P40 |
Molecular mass of antigen [kDa] | 36(sum of molecular weights of subunits) |
Distribution of antigen | macrophages, T cells |
Entrez Gene ID | 16160 |
RRID | AB_2652334, AB_2652335, AB_2652336, AB_2652333 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.