Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human cord blood mononuclear cells (CB MNCs) were fixed and permeabilized using glutaraldehyd solution and Triton™. Cells were then stained with Anti-Fetal Hemoglobin antibodies or with the corresponding REA Control (I) antibodies (left peak) and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA533 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | Fetal Hemoglobin |
Alternative names of antigen | HbF, α2γ2 |
Molecular mass of antigen [kDa] | 194(sum of molecular weights of subunits) |
Distribution of antigen | red blood cells |
Entrez Gene ID | 3039, 3040, 3047, 3048 |
RRID | AB_2921733, AB_2889663, AB_2889662, AB_2889661, AB_2889660, AB_2922024, AB_2922008, AB_2921734 |
Clone | REA533 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | Fetal Hemoglobin |
Alternative names of antigen | HbF, α2γ2 |
Molecular mass of antigen [kDa] | 194(sum of molecular weights of subunits) |
Distribution of antigen | red blood cells |
Entrez Gene ID | 3039, 3040, 3047, 3048 |
RRID | AB_2921733, AB_2889663, AB_2889662, AB_2889661, AB_2889660, AB_2922024, AB_2922008, AB_2921734 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.