Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human umbilical vein endothelial cells (HUVEC), 20 hours serum starved and either left unstimulated (left peak) or stimulated with 500 U/mL human IFN-γ and 20 ng/mL human TNF-α, were stained with Anti-CX3CL1 antibodies. Flow cytometry was performed using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
Clone | REA281 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (S), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | CX3CL1 |
Alternative names of antigen | CCRL1, CMKBRL1, CMKDR1, GPR13, GPRV28, V28, FKN, NTT, SCYD1 |
Molecular mass of antigen [kDa] | 40(refers to membrane-bound form) |
Distribution of antigen | endothelial cells, epithelial cells, neurons |
Entrez Gene ID | 6376 |
RRID | AB_2651465, AB_2651466, AB_2651464, AB_2651463 |
Clone | REA281 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (S), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | CX3CL1 |
Alternative names of antigen | CCRL1, CMKBRL1, CMKDR1, GPR13, GPRV28, V28, FKN, NTT, SCYD1 |
Molecular mass of antigen [kDa] | 40(refers to membrane-bound form) |
Distribution of antigen | endothelial cells, epithelial cells, neurons |
Entrez Gene ID | 6376 |
RRID | AB_2651465, AB_2651466, AB_2651464, AB_2651463 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.