Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Splenocytes from Wistar rats were stained with CD49d antibodies or with the corresponding isotype control antibodies (left image) as well as with CD45R antibodies. Flow cytometry was performed using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Clone | MRα4-1 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2aκ |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | rat |
Antigen | CD49d |
Alternative names of antigen | ITGA4, α4 integrin chain, VLA-4α chain |
Molecular mass of antigen [kDa] | 116 |
Distribution of antigen | mast cells, monocytes, dendritic cells, lymphocytes, thymocytes, basophils, eosinophils |
Entrez Gene ID | 311144 |
RRID | AB_2658496, AB_2658497, AB_2658498, AB_2658499, AB_2658500, AB_2658501, AB_2658502, AB_2658503, AB_2658504, AB_2658495 |
Clone | MRα4-1 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2aκ |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | rat |
Antigen | CD49d |
Alternative names of antigen | ITGA4, α4 integrin chain, VLA-4α chain |
Molecular mass of antigen [kDa] | 116 |
Distribution of antigen | mast cells, monocytes, dendritic cells, lymphocytes, thymocytes, basophils, eosinophils |
Entrez Gene ID | 311144 |
RRID | AB_2658496, AB_2658497, AB_2658498, AB_2658499, AB_2658500, AB_2658501, AB_2658502, AB_2658503, AB_2658504, AB_2658495 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.