Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were either left unstimulated (left images) or stimulated with 10 ng/mL LPS and 1 µg/mL brefeldin A for 24 hours. Cells were then fixed, permeabilized, stained with Anti-CCL2 (MCP-1) antibodies, and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA248 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) |
Antigen | CCL2 (MCP-1) |
Alternative names of antigen | GDCF-2, HC11, HSMCR30, MCAF, MCP-1, Scya2, SMC-CF |
Molecular mass of antigen [kDa] | 9 |
Distribution of antigen | macrophages, monocytes, astrocytes, epithelial cells, endothelial cells, fibroblasts, microglia |
Entrez Gene ID | 6347 |
RRID | AB_2651364, AB_2651365, AB_2651366, AB_2928202, AB_2928201, AB_2651363 |
Clone | REA248 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) |
Antigen | CCL2 (MCP-1) |
Alternative names of antigen | GDCF-2, HC11, HSMCR30, MCAF, MCP-1, Scya2, SMC-CF |
Molecular mass of antigen [kDa] | 9 |
Distribution of antigen | macrophages, monocytes, astrocytes, epithelial cells, endothelial cells, fibroblasts, microglia |
Entrez Gene ID | 6347 |
RRID | AB_2651364, AB_2651365, AB_2651366, AB_2928202, AB_2928201, AB_2651363 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.