Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Immunofluorescence analysis of a formalin-fixed, paraffin embedded (FFPE) human smooth muscle. Before staining, antigens were retrieved using heat-induced epitope retrieval (HIER) at pH 9. The section was stained using Calponin Antibody, anti-human, APC (green) for 10 min at room temperature. Nuclei were visualized with Hoechst™ (blue). Scale bar: 30 µm.
Clone | REA1104 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, rat |
Cross-reactivity | rat |
Antigen | Calponin |
Alternative names of antigen | Calponin-1, Basic calponin, Calponin H1 smooth muscle, Calponin 1, CNN1 |
Molecular mass of antigen [kDa] | 33 |
Distribution of antigen | osteoblasts, smooth muscle |
Entrez Gene ID | 1264 |
RRID | AB_2876985, AB_2876921, AB_2876965 |
Clone | REA1104 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, rat |
Cross-reactivity | rat |
Antigen | Calponin |
Alternative names of antigen | Calponin-1, Basic calponin, Calponin H1 smooth muscle, Calponin 1, CNN1 |
Molecular mass of antigen [kDa] | 33 |
Distribution of antigen | osteoblasts, smooth muscle |
Entrez Gene ID | 1264 |
RRID | AB_2876985, AB_2876921, AB_2876965 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.