Can’t find what you are looking for? We are happy to help out! Contact us at mqsupport@miltenyi.com with further questions.
Laser | Filter | Channel | Miltenyi Biotec dyes | Other dyes |
405 nm (violet) | 450/50 nm | V1 | Vio® Bright V423, VioBlue®, DAPI, Hoechst 33342, Viobility 405/452 Fixable Dye | Alexa Fluor® 405, BD™ Horizon™ V450, BV421™, Calcein Violet 450 AM, Indo-1, Cascade Blue®, Vybrant® DyeCycle™ Violet, eBFP, CFP, eFluor® 450, Super Bright 436, Pacific Blue™, Zombie Violet™, CF 405M, DyLight® 405 |
405 nm (violet) | 525/50 nm | V2 | VioGreen™, Viobility 405/520 Fixable Dye | Alexa Fluor 430, AmCyan, BD Horizon V500, BV510, Cascade Yellow™, Krome Orange™, Pacific Orange™, Qdot® 525, Zombie Aqua™, CF™ 405L |
488 nm (blue) | 525/50 nm | B1 | FITC, Vio B515, Vio Bright B515, Vio Bright FITC, Viobility 488/520 Fixable Dye | Alexa Fluor 488, Calcein AM, DyLight 488, CFSE, GFP, SYTOX® Green, Vybrant DyeCycle Green, YFP, Zombie Green™, BD Horizon Brilliant Blue 515 , Acridine Orange |
488 nm (blue) | 585/40 nm | B2 | PE | Cy™ 3, Vybrant DyeCycle Orange, dsRed |
488 nm (blue) | 655–730 nm | B3 | PerCP, PerCP-Vio 700, PE-Vio 615, Propidium iodide, 7-AAD | PE-Cy 5, PE-Cy 5.5, PE-Alexa 700, PerCP-Cy 5.5, PerCP-eFluor 710 |
488 nm (blue) | 750 nm LP | B4 | PE-Vio 770 | PE-Alexa Fluor 750, PE-Cy 7 , PE/Fire 780 |
635 nm (red) | 655–730 nm | R1 | APC, Vio R667, VioBright R667 | Alexa Fluor 647, Cy 5, DRAQ5®, eFluor 660, Alexa Fluor 700 |
635 nm (red) | 750 nm LP | R2 | APC-Vio 770 | APC-Alexa Fluor 750, APC-Cy 7, APC-eFluor 780, APC-H7, Zombie NIR™, APC Fire 750 |
Laser | Filter | Channel | Miltenyi Biotec dyes | Other dyes |
405 nm (violet) | 450/50 nm | V1 | Vio® Bright V423, VioBlue®, DAPI, Hoechst 33342, Viobility 405/452 Fixable Dye | Alexa Fluor® 405, BD™ Horizon™ V450, BV421™, Calcein Violet 450 AM, Indo-1, Cascade Blue®, Vybrant® DyeCycle™ Violet, eBFP, CFP, eFluor® 450, Super Bright 436, Pacific Blue™, Zombie Violet™, CF 405M, DyLight® 405 |
405 nm (violet) | 525/50 nm | V2 | VioGreen™, Viobility 405/520 Fixable Dye | Alexa Fluor 430, AmCyan, BD Horizon V500, BV510, Cascade Yellow™, Krome Orange™, Pacific Orange™, Qdot® 525, Zombie Aqua™, CF™ 405L |
405 nm (violet) | 579/34 nm | V3 | BV 570™, Qdot 565®, eFluor 565NC | |
405 nm (violet) | 615/20 nm | V4 | BV 605™, Qdot 605®, Super Bright 600, eFluor 605NC | |
405 nm (violet) | 667/30 nm | V5 | BV 650™, Qdot 655®, Super Bright 645, eFluor 650NC | |
488 nm (blue) | 525/50 nm | B1 | FITC, Vio B515, Vio Bright B515, Vio Bright FITC, Viobility 488/520 Fixable Dye | Alexa Fluor 488, Calcein AM, DyLight 488, CFSE, GFP, SYTOX® Green, Vybrant DyeCycle Green, YFP, Zombie Green™, BD Horizon Brilliant Blue 515 , Acridine Orange |
488 nm (blue) | 579/34 nm | B2 | PE | Cy™ 3, Vybrant DyeCycle Orange, dsRed |
488 nm (blue) | 615/20 nm | B3 | PE-Vio 615 | ECD, PE-Texas Red, PE-CF594, PE/Dazzle 594, PE-eFluor 610 |
488 nm (blue) | 667/30 nm | B4 | PerCP, Propidium iodide, 7-AAD | PE-Cy 5 |
488 nm (blue) | 725/40 nm | B5 | PerCP-Vio 700 | PerCP-Cy 5.5, PerCP-eFluor 710, PE-Cy 5.5, PE-Alexa 700 |
488 nm (blue) | 785/62 nm | B6 | PE-Vio 770 | PE-Alexa Fluor 750, PE-Cy 7 , PE/Fire 780 |
640 nm (red) | 667/30 nm | R1 | APC, Vio R667, VioBright R667 | Alexa Fluor 647, Cy 5, DRAQ5®, eFluor 660 |
640 nm (red) | 725/40 nm | R2 | Vio® R720, Vio® Bright R720 | Alexa Fluor 700 |
640 nm (red) | 785/62 nm | R3 | APC-Vio 770 | APC-Alexa Fluor 750, APC-Cy 7, APC-eFluor 780, APC-H7, Zombie NIR, APC Fire 750 |
Laser | Filter | Channel | Miltenyi Biotec dyes | Other dyes |
405 nm (violet) | 450/50 nm | V1 | Vio® Bright V423, VioBlue®, DAPI, Hoechst 33342, Viobility 405/452 Fixable Dye | Alexa Fluor® 405, BD™ Horizon™ V450, BV421™, Calcein Violet 450 AM, Indo-1, Cascade Blue®, Vybrant® DyeCycle™ Violet, eBFP, CFP, eFluor® 450, Super Bright 436, Pacific Blue™, Zombie Violet™, CF 405M, DyLight® 405 |
405 nm (violet) | 525/50 nm | V2 | VioGreen™, Viobility 405/520 Fixable Dye | Alexa Fluor 430, AmCyan, BD Horizon V500, BV510, Cascade Yellow™, Krome Orange™, Pacific Orange™, Qdot® 525, Zombie Aqua™, CF™ 405L |
488 nm (blue) | 525/50 nm | B1 | FITC, Vio B515, Vio Bright B515, Vio Bright FITC, Viobility 488/520 Fixable Dye | Alexa Fluor 488, Calcein AM, DyLight 488, CFSE, GFP, SYTOX® Green, Vybrant DyeCycle Green, YFP, Zombie Green™, BD Horizon Brilliant Blue 515 , Acridine Orange |
488 nm (blue) | 614/50 nm | B2 | Propidium iodide | Lss-mKate |
561 nm (yellow) | 586/15 nm | Y1 | PE | Cy 3, dsRed |
561 nm (yellow) | 615/20 nm | Y2 | PE-Vio 615 | mCherry, Texas Red, ECD, PE-Texas Red®, PE-CF594, PE/Dazzle™ 594, PE-eFluor® 610 |
561 nm (yellow) | 655–730 nm | Y3 | APC, Vio R667, VioBright R667 | Alexa Fluor® 647, Cy™5, eFluor® 660 mKate, PE-Cy™5.5, PE-Alexa 700, PE-Cy™5 |
561 nm (yellow) | 750 nm LP | Y4 | PE-Vio 770, APC-Vio 770 | PE-Alexa Fluor® 750, PE-Cy™7 , PE/Fire 780, APC-Alexa Fluor®750, APC-Cy™7, APC-eFluor® 780, APC-H7, APC Fire 750 |
Seems like you are coming from USA!
Do you want to visit our website in your country?