Exhibitor Spotlight Theater | ||
Title: | Single-cell genomics: Addressing challenges in cancer research | |
Date and time: | Monday, April 16, 2018 03:00 p.m.–04:00 p.m. | |
Location: | Spotlight Theater B, Exhibit Hall | |
Speakers: |
| |
Scientific posters | ||
Title: | Efficient derivation and expansion of tumor cell lines from primary and xenotransplanted pancreatic tumors | |
Date and time: | Monday, April 16, 2018 8:00 a.m.–12:00 p.m. | |
Poster section/board: | 2/#23 | |
Presenter: | Olaf Hardt, Ph.D. | |
Title: | Tumor-infiltrating T cells: Complete workflows allow faster and improved flow cytometric analysis of syngeneic mouse tumors | |
Date and Time: | Wednesday, April 18, 2018 8:00 a.m.–12:00 p.m. | |
Poster section/board: | 44/#8 | |
Presenter: | Anne Richter, Ph.D. |
And if you haven’t registered for the 5k run/walk taking place just before AACR kicks off, here is your chance: Register now for RUNNERS for RESEARCH 5K RUN/WALK
Seems like you are coming from USA!
Do you want to visit our website in your country?