Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Mouse brain tissue postnatal day 6 was dissociated using the Neural Tissue Dissociation Kit (P) and the gentleMACS™ Dissociator, using a ten times lower concentration of the Solution 1. Mouse brain cells were stained with CD81 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence.
Clone | EAT2 |
---|---|
Clonality | monoclonal |
Isotype | hamster IgGκ |
Host | hamster |
Type of antibody | Primary antibodies |
Species | mouse, rat, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) |
Antigen | CD81 |
Alternative names of antigen | CVID6, S5.7, TAPA1, TSPAN28 |
Molecular mass of antigen [kDa] | 26 |
Distribution of antigen | B cells, endothelial cells, epithelial cells, granulocytes, monocytes, T cells, stem cells, leukocytes, lymphocytes, ES and iPS cells |
Entrez Gene ID | 12520 |
RRID | AB_2659289, AB_2659290, AB_2659291, AB_2659292, AB_2659293, AB_2659294, AB_2659295, AB_2889629 |
Clone | EAT2 |
---|---|
Clonality | monoclonal |
Isotype | hamster IgGκ |
Host | hamster |
Type of antibody | Primary antibodies |
Species | mouse, rat, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) |
Antigen | CD81 |
Alternative names of antigen | CVID6, S5.7, TAPA1, TSPAN28 |
Molecular mass of antigen [kDa] | 26 |
Distribution of antigen | B cells, endothelial cells, epithelial cells, granulocytes, monocytes, T cells, stem cells, leukocytes, lymphocytes, ES and iPS cells |
Entrez Gene ID | 12520 |
RRID | AB_2659289, AB_2659290, AB_2659291, AB_2659292, AB_2659293, AB_2659294, AB_2659295, AB_2889629 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.