Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
BALB/c mouse spleen cells were activated with plate-bound CD3 and soluble CD28 for 24 hours and were stained with CD153 antibodies as well as with CD4-FITC and CD45R (B220)-PerCP and analyzed by flow cytometry using the MACSQuant® Analyzer. The unstimulated controls can be seen in the left images. Cell debris, dead cells and CD45R (B220)+ cells were excluded from the analysis based on scatter signals and propidium iodide and PerCP fluorescences.
Clone | RM153 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2bκ |
Isotype control | Isotype Control Antibody, rat IgG2b |
Host | rat |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | mouse |
Antigen | CD153 |
Alternative names of antigen | TNFSF8, CD30LG, CD30L |
Molecular mass of antigen [kDa] | 27 |
Distribution of antigen | B cells, granulocytes, macrophages, monocytes, eosinophils, neutrophils, bone marrow |
Entrez Gene ID | 21949 |
RRID | AB_2655256, AB_2655257, AB_2655258, AB_2655255 |
Clone | RM153 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2bκ |
Isotype control | Isotype Control Antibody, rat IgG2b |
Host | rat |
Type of antibody | Primary antibodies, Functional-grade antibodies |
Species | mouse |
Antigen | CD153 |
Alternative names of antigen | TNFSF8, CD30LG, CD30L |
Molecular mass of antigen [kDa] | 27 |
Distribution of antigen | B cells, granulocytes, macrophages, monocytes, eosinophils, neutrophils, bone marrow |
Entrez Gene ID | 21949 |
RRID | AB_2655256, AB_2655257, AB_2655258, AB_2655255 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.