Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were stained with CD14 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. The Tandem Signal Enhancer has been used to increase binding specificity of tandem-dye–conjugated antibodies. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Clone | TÜK4 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Primary antibodies |
Species | human, non-human primate, other |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) pigtail monkey ( Macaca nemestrina) cotton-top tamarin ( Saguinus oedipus) |
Antigen | CD14 |
Alternative names of antigen | LPS R |
Molecular mass of antigen [kDa] | 37 |
Distribution of antigen | B cells, dendritic cells, epithelial cells, granulocytes, Langerhans cells, macrophages, monocytes, osteoclasts, platelets, plasma cells, liver |
Entrez Gene ID | 929 |
RRID | AB_2725974, AB_2726250, AB_2725975, AB_2726246, AB_2725971, AB_2726255, AB_2725980, AB_2726256, AB_2725981, AB_2726253, AB_2725978, AB_2726251, AB_2725976, AB_2726252, AB_2725977, AB_2726247, AB_2725972, AB_2726254, AB_2725979, AB_2726248, AB_2725973, AB_2726249 |
Will continue to use this antibody.
Will continue to use this antibody.
Clone | TÜK4 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Primary antibodies |
Species | human, non-human primate, other |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) pigtail monkey ( Macaca nemestrina) cotton-top tamarin ( Saguinus oedipus) |
Antigen | CD14 |
Alternative names of antigen | LPS R |
Molecular mass of antigen [kDa] | 37 |
Distribution of antigen | B cells, dendritic cells, epithelial cells, granulocytes, Langerhans cells, macrophages, monocytes, osteoclasts, platelets, plasma cells, liver |
Entrez Gene ID | 929 |
RRID | AB_2725974, AB_2726250, AB_2725975, AB_2726246, AB_2725971, AB_2726255, AB_2725980, AB_2726256, AB_2725981, AB_2726253, AB_2725978, AB_2726251, AB_2725976, AB_2726252, AB_2725977, AB_2726247, AB_2725972, AB_2726254, AB_2725979, AB_2726248, AB_2725973, AB_2726249 |
Will continue to use this antibody.
Will continue to use this antibody.
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.