Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Mouse TIM-4 transfected L5178Y cells were stained with Anti-TIM-4 antibodies or with the corresponding REA Control antibodies (left peak) and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Clone | REA999 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse |
Antigen | TIM-4 |
Alternative names of antigen | T-cell immunoglobulin and mucin domain-containing protein 4, TIMD-4, SMUCKLER, TIM4, T-cell membrane protein 4 |
Molecular mass of antigen [kDa] | 35 |
Distribution of antigen | dendritic cells, macrophages |
Entrez Gene ID | 276891 |
RRID | AB_2733581, AB_2733709, AB_2733710, AB_2733296, AB_2733297, AB_2732927, AB_2732928, AB_2733174, AB_2733175, AB_2733077, AB_2733078, AB_2733978, AB_2733979, AB_2733466, AB_2733467, AB_2733580 |
Clone | REA999 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse |
Antigen | TIM-4 |
Alternative names of antigen | T-cell immunoglobulin and mucin domain-containing protein 4, TIMD-4, SMUCKLER, TIM4, T-cell membrane protein 4 |
Molecular mass of antigen [kDa] | 35 |
Distribution of antigen | dendritic cells, macrophages |
Entrez Gene ID | 276891 |
RRID | AB_2733581, AB_2733709, AB_2733710, AB_2733296, AB_2733297, AB_2732927, AB_2732928, AB_2733174, AB_2733175, AB_2733077, AB_2733078, AB_2733978, AB_2733979, AB_2733466, AB_2733467, AB_2733580 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.