Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human Jurkat cells, either left unstimulated (right peak) or stimulated with 10 µM stauroporine for 2 hours at 37 °C, were fixed and permeabilized using the Cell Signaling Buffer Set A. Cells were then stained with Anti-Src pY418 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA434 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse, rat, other |
Cross-reactivity | mouse, rat, chicken |
Antigen | Src pY418 |
Alternative names of antigen | ASV, SRC1, c-Src, p60-Src, pp60c-src |
Molecular mass of antigen [kDa] | 60(refers to canonical form) |
Distribution of antigen | other |
Entrez Gene ID | 6714 |
RRID | AB_2653506, AB_2653507, AB_2653508, AB_2653505 |
Clone | REA434 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, mouse, rat, other |
Cross-reactivity | mouse, rat, chicken |
Antigen | Src pY418 |
Alternative names of antigen | ASV, SRC1, c-Src, p60-Src, pp60c-src |
Molecular mass of antigen [kDa] | 60(refers to canonical form) |
Distribution of antigen | other |
Entrez Gene ID | 6714 |
RRID | AB_2653506, AB_2653507, AB_2653508, AB_2653505 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.