Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were stained with Anti-Siglec-10 antibodies or with the corresponding REA Control (S) antibodies (left images) as well as with CD19 antibodies. Flow cytometry was performed using the MACSQuant® Analyzer. The Tandem Signal Enhancer has been used to increase binding specificity of tandem-dye–conjugated antibodies. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Clone | REA1048 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (S), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | Siglec-10 |
Alternative names of antigen | PRO940, SLG2, Siglec10, Siglec-like protein 2 (SLG2) |
Molecular mass of antigen [kDa] | 75 |
Distribution of antigen | B cells, monocytes, eosinophils |
Entrez Gene ID | 89790 |
RRID | AB_2733712, AB_2733713, AB_2733299, AB_2733300, AB_2732929, AB_2732930 |
Clone | REA1048 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (S), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | Siglec-10 |
Alternative names of antigen | PRO940, SLG2, Siglec10, Siglec-like protein 2 (SLG2) |
Molecular mass of antigen [kDa] | 75 |
Distribution of antigen | B cells, monocytes, eosinophils |
Entrez Gene ID | 89790 |
RRID | AB_2733712, AB_2733713, AB_2733299, AB_2733300, AB_2732929, AB_2732930 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.