Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Thymocytes of C57BL/6, either left unstimulated (left peak) or stimulated with 20 ng/mL PMA and 500 ng/mL ionomycin for 2 hours, were fixed and permeabilized using the FoxP3 Staining Buffer Set. Cells were then stained with Anti-Nur77 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA704 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse, human |
Cross-reactivity | human |
Antigen | Nur77 |
Alternative names of antigen | NR4A1, TR3, NGFI-B, NAK1, N10, TISI |
Molecular mass of antigen [kDa] | 65 |
Distribution of antigen | T cells, thymocytes, brain, muscle, testicle |
Entrez Gene ID | 15370 |
RRID | AB_2653069, AB_2653070, AB_2653071, AB_2653068 |
Clone | REA704 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse, human |
Cross-reactivity | human |
Antigen | Nur77 |
Alternative names of antigen | NR4A1, TR3, NGFI-B, NAK1, N10, TISI |
Molecular mass of antigen [kDa] | 65 |
Distribution of antigen | T cells, thymocytes, brain, muscle, testicle |
Entrez Gene ID | 15370 |
RRID | AB_2653069, AB_2653070, AB_2653071, AB_2653068 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.