The gentleMACS™ Dissociator family consists of three instrument versions. All of these tissue dissociators use a gentle yet effective technique to generate viable single-cell suspensions and homogenates from virtually any tissue sample. After processing, samples can subsequently be used for cellular and molecular downstream analyses. Find out which gentleMACS Dissociator fits your experiment the best.
Take a look at the table to learn more about the differences of the tissue dissociators:
gentleMACS Dissociator | gentleMACS Octo Dissociator | gentleMACS Octo Dissociator with Heaters | |
Automation features | |||
Integrated heaters | x | ||
On-instrument enzyme incubation | x | ||
Fully automated protocols | x | ||
Sample processing | |||
Number of sample positions | 2 | 8 | 8 |
Parallel sample operation | x | x | x |
Independent sample operation | x | x | |
Software features | |||
Pre-defined programs | x | x | x |
Free software update | x | x | x |
User-defined programming | x | x | |
Program transfer between instruments | x | x |
Seems like you are coming from USA!
Do you want to visit our website in your country?