Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were stained with REAlease CD4 Complexes or with the corresponding REAL Control (left images) as well as with CD3 antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide (PI) fluorescence.
Immunofluorescence analysis of a human tonsil cryosection fixed with ice-cold acetone. The section was stained using CD4 Antibody, anti-human, APC (green) for 10 min at room temperature (A). CD4 Antibody, anti-human, APC staining was released using the REAlease Release Reagent (B). Nuclei were visualized with Hoechst™ (blue). Scale bar: 30 µm.
Clone | REAL103 |
---|---|
Clonality | monoclonal |
Isotype control | Control Antibody |
Host | cell line |
Type of antibody | Releasable antibodies, Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | CD4 |
Alternative names of antigen | CD4mut, L3T4, Leu-3, T4 |
Distribution of antigen | T cells, monocytes, dendritic cells |
RRID | AB_2751065, AB_2751433, AB_2751415, AB_2751097, AB_2751078, AB_2751627, AB_2751585, AB_2751272, AB_2751266, AB_2784181, AB_2784180, AB_2784178, AB_2784179, AB_2784177, AB_2784182, AB_2784183, AB_2811714, AB_2751089 |
Clone | REAL103 |
---|---|
Clonality | monoclonal |
Isotype control | Control Antibody |
Host | cell line |
Type of antibody | Releasable antibodies, Primary antibodies, Recombinant antibodies |
Species | human |
Antigen | CD4 |
Alternative names of antigen | CD4mut, L3T4, Leu-3, T4 |
Distribution of antigen | T cells, monocytes, dendritic cells |
RRID | AB_2751065, AB_2751433, AB_2751415, AB_2751097, AB_2751078, AB_2751627, AB_2751585, AB_2751272, AB_2751266, AB_2784181, AB_2784180, AB_2784178, AB_2784179, AB_2784177, AB_2784182, AB_2784183, AB_2811714, AB_2751089 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.