Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Epidermis cells from C57BL/6 mice were dissociated with Epidermis Dissociation Kit, mouse. Cells were then stained with CD326 (EpCAM) antibodies or with the corresponding REA Control antibodies (left peak) as well as with CD11b antibodies. CD11b+ cells were pregated for the analysis. Flow cytometry was performed using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
3D-immunofluorescence analysis of a mouse lung fixed with 4% PFA and subjected to whole-mount immunostaining with CD326 (EpCAM) Antibody, anti mouse, Vio R667 (red). The sample was processed and optically cleared using the MACS® Clearing Kit and imaged with an UltraMicroscope Blaze light sheet instrument. Sample detail image (A, autofluorescence in grey) and overview image (B, autofluorescence in grey. Scale bars: 200 µm (A), 1000 µm (B).
Clone | REA977 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse |
Antigen | CD326 (EpCAM) |
Alternative names of antigen | Ep-CAM, EGP, KSA, TROP1, Ly74, Tacsd1, Tacstd1, GP40, EGP40, MK-1 |
Molecular mass of antigen [kDa] | 33 |
Distribution of antigen | stem cells, dendritic cells, epithelial cells, keratinocytes, Langerhans cells, tumor cells, cancer stem cells, ES and iPS cells, lung |
Entrez Gene ID | 17075 |
RRID | AB_2728028, AB_2728052, AB_2728029, AB_2728053, AB_2728030, AB_2728058, AB_2728033, AB_2728059, AB_2728060, AB_2728034, AB_2728054, AB_2728031, AB_2728055, AB_2728056, AB_2728057, AB_2728032, AB_2728050, AB_2728027, AB_2728051 |
Clone | REA977 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody, human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | mouse |
Antigen | CD326 (EpCAM) |
Alternative names of antigen | Ep-CAM, EGP, KSA, TROP1, Ly74, Tacsd1, Tacstd1, GP40, EGP40, MK-1 |
Molecular mass of antigen [kDa] | 33 |
Distribution of antigen | stem cells, dendritic cells, epithelial cells, keratinocytes, Langerhans cells, tumor cells, cancer stem cells, ES and iPS cells, lung |
Entrez Gene ID | 17075 |
RRID | AB_2728028, AB_2728052, AB_2728029, AB_2728053, AB_2728030, AB_2728058, AB_2728033, AB_2728059, AB_2728060, AB_2728034, AB_2728054, AB_2728031, AB_2728055, AB_2728056, AB_2728057, AB_2728032, AB_2728050, AB_2728027, AB_2728051 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.