Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Splenocytes from C57BL/6 mice were stained with CD16/CD32 antibodies or with the corresponding isotype control antibodies (left image) without FcR Blocking Reagent. Cells were then analyzed with the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide fluorescence or 4',6-diamidino-2-phenylindole (DAPI).
Clone | 93 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2aλ |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | CD16/CD32 |
Alternative names of antigen | FCGR2B, FCGR3, FcRII |
Molecular mass of antigen [kDa] | 26,6-33,4 |
Distribution of antigen | B cells, granulocytes, dendritic cells, endothelial cells, Langerhans cells, leukocytes, lymphocytes, macrophages, monocytes, myeloid leukemia cells, NK cells, platelets, basophils, leukemia cells, eosinophils, neutrophils, plasma cells, placenta |
Entrez Gene ID | 14131 |
RRID | AB_2660220, AB_2660221, AB_2660222, AB_2660223, AB_2660226, AB_871624, AB_2922042 |
Clone | 93 |
---|---|
Clonality | monoclonal |
Isotype | rat IgG2aλ |
Isotype control | Isotype Control Antibody, rat IgG2a |
Host | rat |
Type of antibody | Primary antibodies |
Species | mouse |
Antigen | CD16/CD32 |
Alternative names of antigen | FCGR2B, FCGR3, FcRII |
Molecular mass of antigen [kDa] | 26,6-33,4 |
Distribution of antigen | B cells, granulocytes, dendritic cells, endothelial cells, Langerhans cells, leukocytes, lymphocytes, macrophages, monocytes, myeloid leukemia cells, NK cells, platelets, basophils, leukemia cells, eosinophils, neutrophils, plasma cells, placenta |
Entrez Gene ID | 14131 |
RRID | AB_2660220, AB_2660221, AB_2660222, AB_2660223, AB_2660226, AB_871624, AB_2922042 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.