Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were stimulated with monensin for 24 hours. Cells were then fixed, permeabilized, and stained with Anti-CCL5 (RANTES) antibodies or with the corresponding REA Control (I) antibodies (left images) and analyzed by flow cytometry using the MACSQuant® Analyzer. Lymphocytes were pre-gated for the analysis. Cell debris were excluded from the analysis based on scatter signals.
Clone | REA346 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) |
Antigen | CCL5 (RANTES) |
Alternative names of antigen | C-C motif chemokine 5, SCYA5, SIS-delta, SISd, TCP228, EoCP, T-cell-specific protein RANTES, RANTES |
Molecular mass of antigen [kDa] | 8(average of subunits) |
Distribution of antigen | T cells, macrophages, platelets, epithelial cells, fibroblasts, lymphocytes |
Entrez Gene ID | 6352 |
RRID | AB_2904654, AB_2651393, AB_2651394, AB_2904655 |
Clone | REA346 |
---|---|
Clonality | monoclonal |
Isotype | recombinant human IgG1 |
Isotype control | REA Control Antibody (I), human IgG1 |
Host | human cell line |
Type of antibody | Primary antibodies, Recombinant antibodies |
Species | human, non-human primate |
Cross-reactivity | rhesus monkey ( Macaca mulatta) |
Antigen | CCL5 (RANTES) |
Alternative names of antigen | C-C motif chemokine 5, SCYA5, SIS-delta, SISd, TCP228, EoCP, T-cell-specific protein RANTES, RANTES |
Molecular mass of antigen [kDa] | 8(average of subunits) |
Distribution of antigen | T cells, macrophages, platelets, epithelial cells, fibroblasts, lymphocytes |
Entrez Gene ID | 6352 |
RRID | AB_2904654, AB_2651393, AB_2651394, AB_2904655 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.