Cookie Settings
We use cookies to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement and Cookie Statement.
Human peripheral blood mononuclear cells (PBMCs) were stained with CD32 antibodies as well as with Anti-HLA-DR antibodies and analyzed by flow cytometry using the MACSQuant® Analyzer. Cell debris and dead cells were excluded from the analysis based on scatter signals and propidium iodide or 4',6-diamidino-2-phenylindole (DAPI) fluorescence, as in the case of tandem conjugates.
Other clones | Overlap in epitope recognition with 2E1 |
---|---|
FUN-2 | + |
FLIP8.26 | ++ |
3D3 | + |
6C4 | ++ |
REA997 | ++ |
Cells were incubated with an excess of purified unconjugated CD32 (2E1) antibody followed by staining with fluorochrome-conjugated antibodies of other known clones against the same marker. Based on the fluorescence signal obtained, the clones were identified as recognizing completely overlapping (++), partially overlapping (+), or completely different epitopes (-) of the marker. |
Clone | 2E1 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ, mouse IgG2a |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Primary antibodies |
Species | human, non-human primate, other |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) |
Antigen | CD32 |
Alternative names of antigen | FCGR2A, CD32A, CDw32, FCG2, FCGR21, FcGR, IGFR2, FCGR2B, CD32B, FcγRII |
Molecular mass of antigen [kDa] | 31 |
Distribution of antigen | B cells, dendritic cells, endothelial cells, granulocytes, Langerhans cells, macrophages, monocytes, NK cells, leukocytes, lymphocytes, basophils, eosinophils, neutrophils, plasma cells, placenta, B cells, dendritic cells, endothelial cells, granulocytes, Langerhans cells, leukocytes, lymphocytes, macrophages, monocytes, myeloid leukemia cells, NK cells, platelets, basophils, eosinophils, neutrophils, plasma cells, placenta |
Entrez Gene ID | 2212 |
RRID | AB_2657450, AB_2922096, AB_2922063, AB_2784136, AB_2657451, AB_2889556, AB_2889555, AB_2657443, AB_2657444, AB_2657446, AB_2657447, AB_2784137 |
Other clones | Overlap in epitope recognition with 2E1 |
---|---|
FUN-2 | + |
FLIP8.26 | ++ |
3D3 | + |
6C4 | ++ |
REA997 | ++ |
Cells were incubated with an excess of purified unconjugated CD32 (2E1) antibody followed by staining with fluorochrome-conjugated antibodies of other known clones against the same marker. Based on the fluorescence signal obtained, the clones were identified as recognizing completely overlapping (++), partially overlapping (+), or completely different epitopes (-) of the marker. |
Clone | 2E1 |
---|---|
Clonality | monoclonal |
Isotype | mouse IgG2aκ, mouse IgG2a |
Isotype control | Isotype Control Antibody, mouse IgG2a |
Host | mouse |
Type of antibody | Primary antibodies |
Species | human, non-human primate, other |
Cross-reactivity | rhesus monkey ( Macaca mulatta) cynomolgus monkey ( Macaca fascicularis) |
Antigen | CD32 |
Alternative names of antigen | FCGR2A, CD32A, CDw32, FCG2, FCGR21, FcGR, IGFR2, FCGR2B, CD32B, FcγRII |
Molecular mass of antigen [kDa] | 31 |
Distribution of antigen | B cells, dendritic cells, endothelial cells, granulocytes, Langerhans cells, macrophages, monocytes, NK cells, leukocytes, lymphocytes, basophils, eosinophils, neutrophils, plasma cells, placenta, B cells, dendritic cells, endothelial cells, granulocytes, Langerhans cells, leukocytes, lymphocytes, macrophages, monocytes, myeloid leukemia cells, NK cells, platelets, basophils, eosinophils, neutrophils, plasma cells, placenta |
Entrez Gene ID | 2212 |
RRID | AB_2657450, AB_2922096, AB_2922063, AB_2784136, AB_2657451, AB_2889556, AB_2889555, AB_2657443, AB_2657444, AB_2657446, AB_2657447, AB_2784137 |
Seems like you are coming from USA!
Do you want to visit our website in your country?
Copyright © 2023 Miltenyi Biotec and/or its affiliates. All rights reserved.