Miltenyi Biotec-tested panel 10 (MBTP 10)
A whole blood sample obtained from a healthy donor was analyzed for dendritic cell subsets.
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
CD45 | REA747 | Leukocytes | VioGreen™ | 525/50 (violet) |
CD303 (BDCA-2) | REA693 | Plasmacytoid dendritic cells | PE | 585/40 (blue) |
CD14 | REA599 | Cell type exclusion | FITC | 525/50 (blue) |
CD20 | REA780 | Cell type exclusion | FITC | 525/50 (blue) |
CD123 | REA918 | Plasmacytoid dendritic cells | APC-Vio® 770 | 750LP (red) |
CD141 (BDCA-3) | REA674 | Conventional dendritic cells 1 | APC | 655-730 (red) |
CD1c (BDCA-1) | REA694 | Conventional dendritic cells 2 | PE-Vio 770 | 750LP (blue) |
FCεR1α | CRA1 | Conventional dendritic cells 2 | VioBlue® | 450/50 (violet) |
7-AAD Staining Solution | - | Viability | - | 655-730 (blue) |
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.
Seems like you are coming from USA!
Do you want to visit our website in your country?