Find the products and resources you are looking for!
Get in touch!
Our local employees are always happy to answer your questions. Highly trained and experienced teams in your country can provide quick, helpful, and comprehensive support.
Miltenyi Biotec distribution:
As a global market leader with numerous subsidiaries and distributors, Miltenyi Biotec is committed to providing our customers around the world with the highest quality products. In addition to direct selling in more than 20 countries in North America, Europe and Asia/Pacific, Miltenyi Biotec also provides support for our customers through an extensive distributor network covering dozens of additional countries.
As a global market leader with numerous subsidiaries and distributors, Miltenyi Biotec is committed to providing our customers around the world with the highest quality products. In addition to direct selling in more than 20 countries in North America, Europe and Asia/Pacific, Miltenyi Biotec also provides support for our customers through an extensive distributor network covering dozens of additional countries.
Cookie Settings
We use cookies in order to provide the best possible website experience for you. This includes cookies that are technically required to ensure a proper functioning of the website, as well as cookies which are used solely for anonymous statistical purposes, for more comfortable website settings, or for displaying personalized content. You are free to choose the categories you would like to permit. Please note that depending on your settings, the full functionality of the website may no longer be available. Further information can be found in our Privacy Statement.
UltraMicroscope II specifications
Sheet optics | |||||
Illumination | Uni- and bidirectional | ||||
Number of light sheets | 1–6 | ||||
Thickness | 4 µm–24 µm | ||||
Width | 1 mm–20 mm | ||||
Numerical aperture | 0.0135–0.135 | ||||
Focus positioning | Dynamic | ||||
Refractive index matching | 1.33–1.56 | ||||
Detection optics | Zoom body configuration | Super Plan configuration | |||
Objective lenses | 2× | 1.1× | 4× | 12× | |
Numerical aperture | 0.5 | 0.1 | 0.35 | 0.53 | |
FOV diagonal (5.5 Megapixel camera) | 1.7–17.6 mm | ≥33 mm | ≥9.1 mm | ≥3 mm | |
Zoom | post-magnification | 0.63×–6.3× (manual) | 0.6×, 1×, 1.67×, and 2.5× (automated) | |||
Total magnification | 1.26×–12.6× | 0.66×–2.75× | 2.4×–10× | 7.2×–30× | |
Working distance | 5.6 mm (corrected), 10 mm | ≤17 mm | ≤16 mm | ≤10.9 mm | |
Refractive index matching | 1.33–1.56 | ||||
Chromatic detection | Seven filters | ||||
Chromatic correction | Dynamic 400 nm–850 nm | ||||
Imaging chamber | |||||
Imaging solution | Aqueous buffers and organic solvents | ||||
Sample travel range (X, Y, Z) | 1 cm, 1 cm, 1 cm | ||||
Sample size | µm range to cm range | ||||
Chamber size | 72 mm × 74 mm × 35 mm | ||||
Light source | |||||
Laser module | Max. 5 laser lines (405, 488, 561, 639, 785 nm)*, 50 mW–100 mW per diode | ||||
Supercontinuum laser | Emission 460 nm–800 nm, 1 mW/nm–3 mW/nm | ||||
General information | Zoom body configuration | Super Plan configuration | |||
Dimensions(W×H×D) | 54 cm × 82 cm × 65 cm | 54 cm × 73 cm × 65 cm | |||
Weight | 47 kg (w/o controller and laser) |
*Other laser lines available upon request.
Camera specifications
Detector | |||||
5.5 Megapixel sCMOS camera | 4.2 Megapixel sCMOS camera | ||||
Sensor type | Front-illuminated scientific CMOS | Front-illuminated scientific CMOS | |||
Active pixels (w×h) | 2560×2160 (5.5 Megapixel) | 2048×2048 (4.2 Megapixel) | |||
Pixel size | 6.5 µm × 6.5 µm | 6.5 µm × 6.5 µm | |||
Sensor size | 16.6 mm × 14.0 mm 21.8 mm diagonal | 13.3 mm × 13.3 mm 18.8 mm diagonal | |||
Pixel well depth | 30,000 e- | 30,000 e- | |||
Pixel readout rate | 200 MHz (100 MHz×2 sensor halves) 560 MHz (280 MHz×2 sensor halves) | Slow Read 216 MHz (108 MHz×2 sensor halves) Fast Read 540 MHz (270 MHz×2 sensor halves) | |||
Readout modes | Rolling shutter and true global shutter (snapshot) | Rolling shutter and global clear | |||
Read noise [median] rolling shutter | 200 MHz: 0.9 e- [1.2 rms] | 560 MHz: 1.2 e- [1.6 rms] | 216 MHz: 0.90 e- [1.1 rms] | 540 MHz: 1.10 e- [1.3 rms] | |
Read noise [median] global shutter | 200 MHz: 2.3 e- [2.5 rms] | 560 MHz: 2.4 e- [2.6 rms] | - | - | |
Max readout rate | 560 MHz | 540 MHz | |||
Max frame rates | Camera link: 100 fps USB 3.0: 53 fps | Camera link: 100 fps USB 3.0: 53 fps | |||
Quantum efficiency | 60% | 82% |
Content:
Copyright © 2021 Miltenyi Biotec and/or its affiliates. All rights reserved.