Miltenyi Biotec-tested panel 5 (MBTP 5)
A sample of a subcutaneous melanoma tumor was dissociated, CD8+ T cells were enriched via MicroBead-based enrichment, and cells were characterized via flow cytometry.
Antibody panel 1
Specificity | Clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
CD8b | REA793 | Cytotoxic T cells | VioBlue® | 450/50 (violet) |
CD223 | REA776 | T cell exhaustion | Vio® Bright B515 | 525/50 (blue) |
TIM-3 | REA602 | T cell exhaustion | PE | 585/40 (blue) |
CD4 | REA604 | T helper cells | PE-Vio 615 | 655-730 (blue) |
CD279 (PD1) | REA802 | T cell exhaustion | APC | 655-730 (red) |
CD44 | REA664 | T cell activation | APC-Vio 770 | 750LP (red) |
Viobility™ 405/520 Fixable Dye | - | Viability | - | 525/50 (violet) |
Antibody panel 2
Specificity | Antibody clone | Purpose | Fluorochrome | Detection filter (nm) (laser) |
CD8b | REA793 | Cytotoxic T cells | VioBlue | 450/50 (violet) |
CD103 | REA789 | Regulatory T cells | Vio Bright B515 | 525/50 (blue) |
CD183 (CXCR3) | REA724 | T cell activation | PE | 585/40 (blue) |
CD4 | REA604 | T helper cells | PE-Vio 615 | 655-730 (blue) |
CD39 | REA870 | Regulatory T cells | APC | 655-730 (red) |
CD44 | REA664 | T cell activation | APC-Vio 770 | 750LP (red) |
Viobility™ 405/520 Fixable Dye | - | Viability | - | 525/50 (violet) |
Unless otherwise specifically indicated, Miltenyi Biotec products and services are for research use only and not for therapeutic or diagnostic use.
If not otherwise specified, all marks displayed on the Miltenyi Biotec Internet site and documents are subject to the trademark rights of Miltenyi Biotec, including each of Miltenyi Biotec's primary brands, its model name plates, and its corporate logos and emblems.
For copyright note and a complete list of trademarks visit www.miltenyibiotec.com/legalnotes.
Seems like you are coming from USA!
Do you want to visit our website in your country?